Department of Physics
The department was established in 1992. The department offers under-graduate and post-graduate programs in Physics. The post-graduate department was established in 2014.The role of the department in higher education is not restricted to teaching of University programs only. Through the number of practices of our department, sincere effort is made for the moral & intellectual development of students and makes them responsible citizens of India. The department plays proactive role in creating awareness about value of education in drought prone and rural area.
The department has received funds from DST- government of India under the FIST program. A large number of faculty members and students will get benefit from this program.
Courses Offered
COURSE | ELIGIBILITY | DURATION | INTAKE CAPACITY |
B.Sc. | 12th Standard (Science) | 3 Years | 60 |
M.Sc.(Physics) | T.Y.B.Sc.(Physics) | 2 Years | 48 |
Faculty
Sr. No. | NAME | DESIGNATION | QUALIFICATION |
1 | Dr. Kadam S.L. | Asso. Prof. & H.O.D. | M.Sc. B.Ed. M.Phil. Ph.D. |
2 | Prof. Dhawale V.P. | Asso. Prof. | M.Sc. B.Ed. M.Phil. |
3 | Prof. Deore V.P. | Asst. Prof. | M.Sc. B.Ed. |
4 | Prof. Kharade R.B. | Asst. Prof. | M.Sc. NET |
5 | Prof. Repale G.M. | Asst. Prof. | M.Sc. B.Ed. |
6 | Prof. Sherkar V.B. | Asst. Prof. | M.Sc. B.Ed. |
7 | Prof. Parjane M.S. | Asst. Prof. | M.Sc. B.Ed. |
8 | Prof. Korde R.G. | Asst. Prof. | M.Sc. B.Ed. |
9 | Prof. Ms. Aher S.D. | Asst. Prof. | M.Sc. |
10 | Prof. Thube N.K. | Asst. Prof. | M.Sc. B.Ed. |
11 | Prof. Magar P.S. | Asst. Prof. | M.Sc. B.Ed. |
12 | Shri. Shinde R.E. | Lab Asst. | M.Sc. |
13 | Shri. Bhujbal S.L. | Lab attendant | M.Com. B.Ed. |
14 | Shri. Ware R.D. | Lab attendant | B.A |
Click on below link ....
International Conference on ‘Innovations in Physical, Chemical and Life Sciences’ IPCLS-2018
Sr.No. | Name | Title of Project | Amount Sanctioned | Funding Agency | Year |
---|---|---|---|---|---|
1. | Dr. S.L. Kadam | Study of Composites of Piezoelectrics and Piezomagnetic Material. | 1,20,000 /- | UGC | (2013-2015) |
2. | Smt. V.P. Dhawale | Water Quality Index of Parner tahasil area in Ahmednagar district | 1,05,000 /- | UGC | (2009-2011) |
3. | Dr. S.L. Kadam | Preparation & study of magneto electric composites. | 2,00,000 /- | BCUD,
SPPU,PUNE |
(2006-2008) |
4. | Prof V.P. Deore | Study of Meteorological parameters of Parner Tahasil | 1,00,000 /- | BCUD,
SPPU,PUNE |
(2006-2008) |
5. | Dr. S.L. Kadam | Preparation,Characterrization & electrical properties of ferrite-ferroelectric composites. | 60,000 /- | UGC | (2004-2006) |
6. | Prof. Sherkar V.B. | Synthesis and characterization of Bismuth Ferrite Nanoparticle by chemical Route | 20,000 /- | College | (2017-2018) |
Sr. No. | Title of Conference / Events | Level | Year |
1. | Conference on “Recent Trends in Material Science” | State | 2012 |
2. | Workshop on “Implementation of Credit System” | University | 2015 |
3. | Conference on “ New Trends and Developments in Physics” | National | 2016 |
4. | Workshop on “Cyber Security” | University | 2017 |
5. | Short term course on “Mobile repairing Technology” | College | 2018 |
Activities
Sr. No | Activity | |||
1. | Industrial visit | |||
2. | Educational Visit | |||
3. | Guest Lecture | |||
4. | Diagnostic Test for F.Y.B.Sc. Students | |||
5. | Students seminars | |||
6. | Certificate course | |||
7. | Endowment prizes | |||
8. | Parent-Teacher meet | |||
9. | Alumni meet | |||
10. | Participation in conference/workshop/Seminar | |||
11. | Participation in Abroad Conferences: | |||
a | Prof. Dhawale V.P. | Bhutan | 2012 | |
b | Dr. Kadam S.L. | Japan | 2014 | |
c | Dr. Mancharkar A.V. | Bali | 2018 |